Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MAHESHWARI ENGLISH CONVENT SCHOOL, ILKAL |
2 | AFFILIATION NO. (IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | GURULINGAPPA COLONY ROAD, HANAMASAGAR ROAD, BEHIND GAYATRI FACTORY, ILKAL - 587125 |
5 | PRINCIPAL NAME | BHAGYALAXMI KATWA |
6 | PRINCIPAL QUALIFICATION | M.SC., B.ED. |
7 | SCHOOL EMAIL ID | CONNECT.MEA17@GMAIL.COM |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9611168748 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://maheshwarischoolilkal.com/assets/documents/Society-Renewal-Copy-English.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://maheshwarischoolilkal.com/assets/documents/Renewal-Recogntion.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://maheshwarischoolilkal.com/assets/documents/Building-Safety-Certificate-English.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://maheshwarischoolilkal.com/assets/documents/Fire-Safety-Certificate-CBSC.pdf |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | NA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://maheshwarischoolilkal.com/assets/documents/water-certificate.pdf https://maheshwarischoolilkal.com/assets/documents/water-test-report.pdf |
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://maheshwarischoolilkal.com/assets/documents/Fee-Structure.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://maheshwarischoolilkal.com/assets/documents/Annual-Academic-Calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://maheshwarischoolilkal.com/assets/documents/School-Management-Committee-1.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://maheshwarischoolilkal.com/assets/documents/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 12 |
PGT | 2 | |
TGT | 5 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8421 SQ. MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 18 CLASSROOMS (512.96 SQ. MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 3 LABORATORIES (680.96 SQ. MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 URINALS AND 4 TOILETS |
6 | NO. OF BOYS TOILETS | 16 URINALS AND 4 TOILETS |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | NA |
Note: Some documents may not be applicable, or we will update them soon.