Mandatory Public Disclosure
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8421 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 18 CLASSROOMS (512.96 SQ. MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 3 LABORATORIES (680.96 SQ. MTR) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 16 URINALS AND 4 TOILETS |
| 6 | NO. OF BOYS TOILETS | 16 URINALS AND 4 TOILETS |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | NA |
Note: Some documents may not be applicable, or we will update them soon.